Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,111 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21574453926 2026/06/04 10:09:23 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21574453925 2026/06/04 10:08:57 (0 mins ago) In-use 0 mins Sweden Japan 219.62.x.x OpenVPN In-use
VPN-21574453924 2026/06/04 10:08:37 (1 mins ago) In-use 1 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574453923 2026/06/04 10:08:28 (1 mins ago) In-use 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574453922 2026/06/04 10:08:03 (1 mins ago) 10:08:11 0 mins Singapore Korea Republic of 211.196.x.x OpenVPN 0.01 MB
VPN-21574453921 2026/06/04 10:07:56 (1 mins ago) 10:08:31 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 0.14 MB
VPN-21574453920 2026/06/04 10:07:44 (2 mins ago) 10:07:54 0 mins Singapore Korea Republic of 110.14.x.x OpenVPN 0.00 MB
VPN-21574453919 2026/06/04 10:07:43 (2 mins ago) In-use 2 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21574453918 2026/06/04 10:07:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453917 2026/06/04 10:07:38 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21574453916 2026/06/04 10:07:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453915 2026/06/04 10:07:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453914 2026/06/04 10:07:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453913 2026/06/04 10:07:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 58.87.x.x OpenVPN In-use
VPN-21574453912 2026/06/04 10:07:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453911 2026/06/04 10:07:36 (2 mins ago) In-use 2 mins Korea Republic of Japan 180.36.x.x SoftEther VPN (UDP) In-use
VPN-21574453910 2026/06/04 10:07:36 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21574453909 2026/06/04 10:07:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453908 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453907 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453906 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453905 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453904 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins Nigeria Japan 118.157.x.x OpenVPN In-use
VPN-21574453903 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453902 2026/06/04 10:07:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453901 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574453900 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21574453899 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins Ireland Japan 219.100.x.x OpenVPN In-use
VPN-21574453898 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453897 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453896 2026/06/04 10:07:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453895 2026/06/04 10:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453894 2026/06/04 10:07:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453893 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453892 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453891 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21574453890 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453889 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453888 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453887 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453886 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453885 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 59.5.x.x SoftEther VPN (TCP) In-use
VPN-21574453884 2026/06/04 10:07:32 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574453883 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21574453882 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574453881 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21574453880 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21574453879 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21574453878 2026/06/04 10:07:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453877 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins Nigeria Japan 117.55.x.x OpenVPN In-use
VPN-21574453876 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453875 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453874 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453873 2026/06/04 10:07:30 (2 mins ago) 10:08:32 1 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN 1.84 MB
VPN-21574453872 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins Germany Japan 27.94.x.x OpenVPN In-use
VPN-21574453871 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574453870 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453869 2026/06/04 10:07:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453868 2026/06/04 10:07:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453867 2026/06/04 10:07:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453866 2026/06/04 10:07:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453865 2026/06/04 10:07:29 (2 mins ago) In-use 2 mins United States Thailand 124.121.x.x OpenVPN In-use
VPN-21574453864 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21574453863 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453862 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453861 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins Nigeria Thailand 124.121.x.x OpenVPN In-use
VPN-21574453860 2026/06/04 10:07:28 (2 mins ago) 10:07:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574453859 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453858 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574453857 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453856 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574453855 2026/06/04 10:07:28 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453854 2026/06/04 10:07:27 (2 mins ago) 10:07:41 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.08 MB
VPN-21574453853 2026/06/04 10:07:27 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453852 2026/06/04 10:07:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453851 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21574453850 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453849 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins Ukraine Japan 125.2.x.x OpenVPN In-use
VPN-21574453848 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574453847 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453846 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.82.x.x SoftEther VPN (TCP) In-use
VPN-21574453845 2026/06/04 10:07:26 (2 mins ago) In-use 2 mins Korea Republic of Japan 60.113.x.x SoftEther VPN (TCP) In-use
VPN-21574453844 2026/06/04 10:07:25 (2 mins ago) In-use 2 mins Brazil Japan 138.64.x.x OpenVPN In-use
VPN-21574453843 2026/06/04 10:07:25 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21574453842 2026/06/04 10:07:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453841 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins Ukraine Viet Nam 1.55.x.x OpenVPN In-use
VPN-21574453840 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins Argentina Japan 60.108.x.x OpenVPN In-use
VPN-21574453839 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453838 2026/06/04 10:07:24 (2 mins ago) 10:07:45 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 0.15 MB
VPN-21574453837 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453836 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453835 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453834 2026/06/04 10:07:24 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453833 2026/06/04 10:07:23 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574453832 2026/06/04 10:07:23 (2 mins ago) 10:07:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21574453831 2026/06/04 10:07:23 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453830 2026/06/04 10:07:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574453829 2026/06/04 10:07:23 (2 mins ago) 10:07:35 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21574453828 2026/06/04 10:07:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574453827 2026/06/04 10:07:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453826 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21574453825 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453824 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453823 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453822 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453821 2026/06/04 10:07:22 (2 mins ago) 10:07:25 0 mins India Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21574453820 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21574453819 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453818 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453817 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 120.29.x.x OpenVPN In-use
VPN-21574453816 2026/06/04 10:07:22 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21574453815 2026/06/04 10:07:21 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453814 2026/06/04 10:07:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453813 2026/06/04 10:07:21 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21574453812 2026/06/04 10:07:21 (2 mins ago) In-use 2 mins Germany Thailand 49.228.x.x OpenVPN In-use
VPN-21574453811 2026/06/04 10:07:21 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574453810 2026/06/04 10:07:20 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574453809 2026/06/04 10:07:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21574453808 2026/06/04 10:07:20 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574453807 2026/06/04 10:07:20 (2 mins ago) In-use 2 mins Somalia United Kingdom 88.97.x.x OpenVPN In-use
VPN-21574453806 2026/06/04 10:07:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453805 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21574453804 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453803 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453802 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21574453801 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453800 2026/06/04 10:07:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453799 2026/06/04 10:07:19 (2 mins ago) 10:07:29 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21574453798 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453797 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21574453796 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21574453795 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453794 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21574453793 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453792 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453791 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574453790 2026/06/04 10:07:18 (2 mins ago) 10:07:22 0 mins Germany Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21574453789 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Argentina Japan 222.2.x.x OpenVPN In-use
VPN-21574453788 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Japan Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21574453787 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453786 2026/06/04 10:07:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453785 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Ireland Viet Nam 42.118.x.x OpenVPN In-use
VPN-21574453784 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453783 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Somalia Japan 126.23.x.x OpenVPN In-use
VPN-21574453782 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453781 2026/06/04 10:07:17 (2 mins ago) 10:07:26 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21574453780 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21574453779 2026/06/04 10:07:17 (2 mins ago) 10:07:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574453778 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453777 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Nigeria United Kingdom 88.97.x.x OpenVPN In-use
VPN-21574453776 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins Somalia Japan 126.23.x.x OpenVPN In-use
VPN-21574453775 2026/06/04 10:07:17 (2 mins ago) In-use 2 mins United States United Kingdom 88.97.x.x OpenVPN In-use
VPN-21574453774 2026/06/04 10:07:17 (2 mins ago) 10:07:22 0 mins India Japan 219.100.x.x L2TP/IPsec 0.28 MB
VPN-21574453773 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 115.91.x.x SoftEther VPN (TCP) In-use
VPN-21574453772 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Seychelles Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574453771 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574453770 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453769 2026/06/04 10:07:16 (2 mins ago) 10:08:02 0 mins Ukraine United Arab Emirates 217.165.x.x OpenVPN 0.52 MB
VPN-21574453768 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21574453767 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453766 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574453765 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21574453764 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574453763 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21574453762 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574453761 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins France Japan 125.8.x.x OpenVPN In-use
VPN-21574453760 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574453759 2026/06/04 10:07:16 (2 mins ago) 10:08:04 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN 23.70 MB
VPN-21574453758 2026/06/04 10:07:16 (2 mins ago) 10:07:22 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574453757 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453756 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574453755 2026/06/04 10:07:16 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21574453754 2026/06/04 10:07:16 (2 mins ago) 10:07:18 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21574453753 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21574453752 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21574453751 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453750 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453749 2026/06/04 10:07:15 (2 mins ago) 10:07:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21574453748 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21574453747 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453746 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453745 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453744 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453743 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21574453742 2026/06/04 10:07:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453741 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453740 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21574453739 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21574453738 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453737 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21574453736 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453735 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453734 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Gabon Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21574453733 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21574453732 2026/06/04 10:07:14 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21574453731 2026/06/04 10:07:14 (2 mins ago) 10:07:18 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21574453730 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453729 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21574453728 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21574453727 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21574453726 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453725 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453724 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21574453723 2026/06/04 10:07:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21574453722 2026/06/04 10:07:13 (2 mins ago) 10:07:16 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
