VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,574,480,352 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,336.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,783,595.6 GB  590,419,253
2 Iran (ISLAMIC Republic Of)  98,566,890.1 GB  5,311,619,924
3 Russian Federation  88,151,722.9 GB  1,390,448,943
4 Japan  68,027,731.0 GB  699,095,659
5 United States  52,927,256.7 GB  1,106,558,738
6 Taiwan  50,590,039.9 GB  790,950,579
7 France  46,207,622.6 GB  590,734,882
8 Indonesia  38,437,849.7 GB  891,471,556
9 India  35,984,694.7 GB  771,159,369
10 China  29,537,157.3 GB  771,855,570
11 Viet Nam  29,525,642.7 GB  498,388,418
12 Thailand  19,510,769.7 GB  345,671,798
13 United Arab Emirates  15,646,619.5 GB  517,557,418
14 Hong Kong  14,686,921.5 GB  237,691,790
15 Myanmar  13,009,047.3 GB  224,781,951
16 Philippines  12,883,759.7 GB  317,739,573
17 Malaysia  11,874,162.9 GB  140,092,634
18 Turkmenistan  11,677,032.4 GB  154,743,462
19 Bangladesh  9,479,285.2 GB  387,375,659
20 Ukraine  9,346,571.1 GB  535,398,974
21 Canada  8,085,864.7 GB  82,558,512
22 Saudi Arabia  7,966,383.0 GB  108,607,051
23 Germany  7,859,208.1 GB  244,157,599
24 Turkey  6,730,786.0 GB  98,499,577
25 Singapore  6,669,704.3 GB  408,511,307
26 Iraq  5,664,492.5 GB  224,876,853
27 Australia  5,591,386.1 GB  113,335,089
28 Brazil  5,301,537.8 GB  1,375,863,920
29 United Kingdom  5,239,268.5 GB  127,167,750
30 Lao People's Democratic Republic  4,511,435.5 GB  73,728,576
31 Pakistan  4,375,933.8 GB  104,725,262
32 Nigeria  3,729,319.9 GB  444,064,745
33 Cambodia  3,196,075.1 GB  92,448,879
34 Argentina  3,086,728.5 GB  48,632,235
35 Kenya  3,052,495.2 GB  183,089,920
36 Mexico  2,470,824.6 GB  43,893,274
37 Oman  2,036,599.7 GB  36,622,846
38 Spain  2,002,351.9 GB  22,536,097
39 Netherlands  1,916,639.9 GB  51,904,202
40 Armenia  1,456,706.9 GB  4,881,210
41 Egypt  1,363,923.3 GB  37,614,885
42 Qatar  1,347,456.9 GB  19,036,398
43 Algeria  1,345,513.5 GB  37,017,480
44 Nepal  1,327,846.8 GB  19,692,877
45 Syrian Arab Republic  1,293,944.1 GB  235,465,791
46 Jordan  1,277,121.9 GB  25,352,498
47 Italy  1,230,744.8 GB  14,972,969
48 Somalia  1,221,469.4 GB  54,162,520
49 Kyrgyzstan  1,156,838.2 GB  12,925,714
50 New Zealand  1,133,139.4 GB  15,043,717
51 Sudan  1,092,450.8 GB  40,456,959
52 Macau  1,052,686.1 GB  19,037,991
53 Kazakhstan  1,036,950.2 GB  15,138,844
54 Colombia  1,030,670.5 GB  19,732,096
55 Sweden  998,832.8 GB  17,647,080
56 Ghana  953,430.7 GB  56,233,692
57 Austria  928,895.1 GB  14,603,451
58 Cote D'ivoire  924,715.1 GB  11,628,575
59 Venezuela  859,516.0 GB  25,908,146
60 Belarus  829,956.3 GB  21,772,642
61 Chile  821,659.5 GB  14,145,131
62 Romania  786,678.4 GB  13,753,934
63 Peru  771,914.0 GB  10,612,754
64 Ethiopia  752,963.8 GB  39,048,609
65 Mongolia  695,674.1 GB  11,304,924
66 Libyan Arab Jamahiriya  681,724.0 GB  19,199,405
67 Kuwait  676,511.3 GB  10,414,842
68 Morocco  651,290.6 GB  25,278,913
69 Poland  634,678.5 GB  8,944,252
70 Gabon  606,293.0 GB  5,287,822
71 Azerbaijan  595,902.0 GB  10,533,954
72 Yemen  594,565.3 GB  20,191,065
73 Latvia  589,273.0 GB  3,010,350
74 Ecuador  571,852.7 GB  53,645,135
75 Norway  544,440.6 GB  4,707,636
76 Switzerland  519,253.0 GB  37,154,938
77 Palestinian Territory Occupied  500,142.7 GB  12,393,161
78 Belgium  474,179.3 GB  6,361,324
79 South Africa  463,585.1 GB  17,093,556
80 Finland  438,393.6 GB  3,909,699
81 Tanzania United Republic of  425,910.9 GB  10,790,093
82 Afghanistan  421,626.1 GB  15,627,197
83 Israel  404,519.2 GB  9,155,449
84 Uganda  377,949.2 GB  19,163,233
85 Portugal  371,157.8 GB  5,852,320
86 Denmark  331,455.4 GB  3,039,828
87 Lithuania  322,455.1 GB  4,065,799
88 Hungary  321,912.3 GB  4,856,629
89 Czech Republic  320,008.2 GB  4,941,070
90 Georgia  295,824.1 GB  3,547,930
91 Guinea  281,647.1 GB  8,613,929
92 Greece  266,491.8 GB  3,750,726
93 Sri Lanka  259,162.7 GB  6,587,892
94 Bahrain  226,163.4 GB  3,659,457
95 Tunisia  217,624.7 GB  6,074,331
96 Dominican Republic  214,388.6 GB  6,944,646
97 Brunei Darussalam  213,447.1 GB  1,604,975
98 Bulgaria  211,411.4 GB  4,116,770
99 Guatemala  204,743.0 GB  4,402,243
100 Lebanon  203,035.9 GB  9,025,046
101 Uzbekistan  202,716.0 GB  4,109,948
102 Serbia  199,428.5 GB  3,542,484
103 Panama  187,006.0 GB  5,085,328
104 Bolivia  183,687.0 GB  3,232,491
105 Djibouti  163,350.1 GB  4,258,140
106 Paraguay  158,642.9 GB  2,095,212
107 Ireland  136,830.3 GB  1,951,004
108 Slovenia  132,820.1 GB  1,546,436
109 Costa Rica  115,890.1 GB  1,790,111
110 Croatia (LOCAL Name: Hrvatska)  115,298.0 GB  1,152,789
111 Slovakia (SLOVAK Republic)  110,294.1 GB  1,235,321
112 Moldova Republic of  107,090.9 GB  2,735,773
113 Cuba  105,383.4 GB  2,773,454
114 Albania  104,473.0 GB  2,346,714
115 Bosnia and Herzegowina  102,921.7 GB  935,577
116 Mauritius  99,434.6 GB  1,329,779
117 Jamaica  92,200.0 GB  2,094,601
118 Bhutan  81,381.8 GB  1,685,829
119 Estonia  81,172.1 GB  1,055,852
120 Uruguay  78,325.9 GB  1,152,660
121 Luxembourg  61,711.5 GB  1,335,665
122 Honduras  61,182.6 GB  1,411,936
123 Benin  60,609.9 GB  7,039,122
124 Antigua and Barbuda  59,169.3 GB  1,624,124
125 Rwanda  56,289.3 GB  1,748,136
126 Cyprus  55,583.2 GB  7,559,833
127 Togo  53,947.7 GB  1,417,825
128 Maldives  52,934.9 GB  908,654
129 Senegal  52,784.6 GB  1,977,603
130 Guam  51,400.3 GB  985,445
131 Northern Mariana Islands  44,127.4 GB  270,174
132 Trinidad and Tobago  42,146.4 GB  643,092
133 Macedonia  42,078.8 GB  654,198
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,050.8 GB  3,232,022
136 Timor-leste  34,088.9 GB  743,397
137 Mozambique  33,571.7 GB  2,495,890
138 El Salvador  33,302.8 GB  876,098
139 Fiji  29,838.0 GB  823,712
140 Barbados  28,790.5 GB  351,984
141 Madagascar  28,751.3 GB  756,741
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.2 GB  505,573
144 Puerto Rico  25,943.4 GB  677,853
145 Tajikistan  25,487.4 GB  1,219,559
146 Iceland  25,443.6 GB  765,453
147 Namibia  25,340.0 GB  751,868
148 Palau  24,286.5 GB  191,414
149 Reunion  23,677.6 GB  94,533
150 Seychelles  22,465.0 GB  3,423,482
151 Congo The Democratic Republic of The  21,634.5 GB  1,468,162
152 Chad  21,571.5 GB  4,516,323
153 Angola  20,962.5 GB  790,219
154 Mali  18,526.3 GB  1,071,421
155 Burkina Faso  18,416.1 GB  1,579,349
156 Bahamas  17,803.9 GB  347,220
157 Mauritania  17,789.1 GB  535,202
158 Montenegro  17,762.3 GB  371,803
159 Zambia  16,478.2 GB  662,676
160 Zimbabwe  16,094.2 GB  2,284,855
161 Saint Lucia  15,172.2 GB  184,441
162 Guyana  14,270.8 GB  303,437
163 Malawi  13,335.6 GB  192,218
164 Papua New Guinea  13,148.4 GB  197,499
165 Suriname  11,359.4 GB  312,363
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,749.6 GB  128,309
168 Haiti  9,325.5 GB  395,137
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,783
171 Gambia  8,540.7 GB  3,638,394
172 Botswana  8,490.4 GB  192,922
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,023.2 GB  134,594
176 Liberia  6,591.9 GB  552,155
177 South Sudan  6,352.1 GB  343,945
178 Marshall Islands  6,351.2 GB  60,406
179 Vanuatu  5,540.7 GB  277,506
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.0 GB  76,103
182 Equatorial Guinea  5,237.2 GB  317,749
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.6 GB  74,678
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.5 GB  136,826
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.2 GB  111,851
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.7 GB  85,967
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,058
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Niger  1,973.3 GB  142,605
200 Burundi  1,973.0 GB  196,906
201 Solomon Islands  1,964.4 GB  76,790
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,220
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.6 GB  30,654
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,307
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4